Sale!

Metallica Scholars Collection Hoody Black | Wolverine Mens Hoodies & Pullovers

$ 156.00 $ 67.00

Just the right weight, just the right warmth, just what you need to be ready for anything. 50% of sales from this limited-edition collection goes directly to Metallica Scholars to help more young people forge their own paths in the skilled trades. The swe…

Description

Just the right weight, just the right warmth, just what you need to be ready for anything. 50% of sales from this limited-edition collection goes directly to Metallica Scholars to help more young people forge their own paths in the skilled trades.
The sweatshirt you’ll reach for every day, for any reason. It’s just the right weight in a durable cotton blend fleece with all the essentials: a nice big front pocket, drawcord hood, and extra room in the shoulders and chest to let you get your work done.
SPECS & TECH
●Warm and comfortable 60% Cotton / 40% Polyester jersey fleece
●Metallica Scholars patch on chest and screen print on the back
●Two-piece hood with drawcord
●Pass-through kangaroo pocket in front
●Ribbed cuffs keep sleeves in place
●Banded bottom prevents the shirt from riding up
●McCayla is 5’11 and wearing a size medium.
●Luke is 5’10 and wearing a size medium.

Reviews

There are no reviews yet.

Be the first to review “Metallica Scholars Collection Hoody Black | Wolverine Mens Hoodies & Pullovers”

  1. 100% Secure Shopping
  2. Free Shipping & Return Shipping
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Footwear

USA - Men's USA - Women's UK EUR JPN (cm)
3 5 2 36 21
3.5 5.5 2.5 36.5 21.5
4 6 3 37 22
4.5 6.5 3.5 37.5 22.5
5 7 4 38 23
5.5 7.5 4.5 38.5 23.5
6 8 5 39 24
6.5 8.5 5.5 39.5 24.5
7 9 6 40 25
7.5 9.5 6.5 40.5 25.5
8 10 7 41 26
8.5 10.5 7.5 41.5 26.5
9 11 8 42 27
9.5 11.5 8.5 42.5 27.5
10 12 9 43 28
10.5 12.5 9.5 43.5 28.5
11 13 10 44 29
11.5 13.5 10.5 44.5 29.5
12 14 11 45 30
13 15 12 46 31
14 13 47 32
15 14 48 33
16 15 49 34

Unisex Footwear

USA - Men's USA - Women's UK EUR JPN (cm)
3 5 2 36 21
3.5 5.5 2.5 36.5 21.5
4 6 3 37 22
4.5 6.5 3.5 37.5 22.5
5 7 4 38 23
5.5 7.5 4.5 38.5 23.5
6 8 5 39 24
6.5 8.5 5.5 39.5 24.5
7 9 6 40 25
7.5 9.5 6.5 40.5 25.5
8 10 7 41 26
8.5 10.5 7.5 41.5 26.5
9 11 8 42 27
9.5 11.5 8.5 42.5 27.5
10 12 9 43 28
10.5 12.5 9.5 43.5 28.5
11 13 10 44 29
11.5 13.5 10.5 44.5 29.5
12 14 11 45 30
13 15 12 46 31

Shirts

US Men's Size Tradtional Fit Length (in) Traditional Fit Chest (in) Traditional Fit Across Shoulders (in) Modern Fit Length (in) Modern Fit Chest (in) Modern Fit Across Shoulders (in)
S 28 in 40 in 19 in 28 in 38 in 17 in
M 29 in 44 in 20 in 29 in 42 in 18 in
L 30 in 48 in 21 in 30 in 46 in 19 in
XL 31 in 52 in 22 in 31 in 50 in 20 in
XXL 32 in 56 in 23 in 32 in 54 in 21 in
3XL 33 in 60 in 24 in
4XL 34 in 64 in 25 in

Bottoms

US Men's Size US Men's Size_1 Waist (in) Traditional Fit Hip (in) Tradtional Fit Leg Opening (in) Modern Fit Hip (in) Modern Fit Leg Opening (in)
S 30 30 in 41 in 18 in 39 in 16 in
S 32 32 in 43 in 18.25 in 41 in 16.5 in
M 34 34 in 45 in 18.5 in 43 in 17 in
M/L 36 36 in 47 in 18.75 in 45 in 17.5 in
L 38 38 in 49 in 19 in 46.5 in 17.75 in
XL 40 40 in 51 in 19.25 in 48 in 18 in
XL 42 42 in 53 in 19.5 in 49.5 in 18.25 in
XXL 44 44 in 55 in 19.75 in 51 in 18.5 in

Clothing

Size Neck Chest Sleeve Waist
Medium 15-15.5 in 38-40 in 33-34 in 32-34 in
Large 16-16.5 in 42-44 in 34-35 in 36-38 in
X-Large 17-17.5 in 46-48 in 35-36 in 40-42 in
XX-Large 18-18.5 in 50-52 in 36-37 in 44-46 in
3XL 19-19.5 in 54-56 in 37-38 in 48-50 in
4XL 20-20.5 in 58-60 in 38-39 in 52-54 in
LT 16-16.5 in 42-44 in 35.5-36.5 in 36-38 in
XLT 17-17.5 in 46-48 in 36.5-37 in 40-42 in
XXLT 18-18.5 in 50-52 in 37.5-38 in 44-46 in

Sock

Region Medium Large X-Large
US 5 - 9 9 - 12 12 - 15

Gloves

US Men's Size Hand Circumference (in) Hand Circumference (cm)
S 6.75- 7.25 in 17.14 - 18.41 cm
M 7.5 - 8 in 19.05 - 20.32 cm
L 8.25 - 9 in 20.95 - 22.86 cm
XL 9.25 - 10 in 23.49 - 25.4 cm

Footwear

USA UK EUR JPN (cm)
2 32 19
3 1 33 20
4 2 34 21
4.5 2.5 34.5 21.5
5 3 35 22
5.5 3.5 36 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 41 26.5
10 9 42 27
11 9 43 28
12 10 44 29

Unisex Footwear

USA - Men's USA - Women's UK EUR JPN (cm)
3 5 2 36 21
3.5 5.5 2.5 36.5 21.5
4 6 3 37 22
4.5 6.5 3.5 37.5 22.5
5 7 4 38 23
5.5 7.5 4.5 38.5 23.5
6 8 5 39 24
6.5 8.5 5.5 39.5 24.5
7 9 6 40 25
7.5 9.5 6.5 40.5 25.5
8 10 7 41 26
8.5 10.5 7.5 41.5 26.5
9 11 8 42 27
9.5 11.5 8.5 42.5 27.5
10 12 9 43 28
10.5 12.5 9.5 43.5 28.5
11 13 10 44 29
11.5 13.5 10.5 44.5 29.5
12 14 11 45 30
13 15 12 46 31

Clothing

Size Bust Waist Hip Sleeve
S 4 34 in 27.5 in 37 in 30.5 in
6 35.5 in 28.5 in 38 in 30.5 in
M 8 36 in 29.5 in 39 in 30.75 in
10 37.5 in 30.5 in 40 in 30.75 in
L 12 38.5 in 32 in 41.5 in 31 in
14 40.5 in 33.5 in 43 in 31 in
XL 16 42 in 35.5 in 44.5 in 31.5 in
18 44 in 38 in 46.5 in 31.5 in
XXL 20 46 in 40.5 in 48 in 32 in